Live markets
Every crypto asset with a real-time EV-IDEX market feed, plus the full CoinGecko catalog for everything else. Prices update as trades print; each row shows when it was last updated and whether it is live, stale or polled.
The Feed column shows whether this asset's real-time feed is connected; Last update shows when the asset itself last traded. LIVE = feed connected and a trade within the last 60 s. QUIET = feed connected but no trade for over a minute (last trade price). STALE = feed disconnected, or no trade for over 5 minutes — the last price stays visible but is never described as current. POLLED = no supported live pair; refreshed from CoinGecko about every 20 s. A listing here is not a guarantee an asset is available to you or in your region. Informational only — not financial advice.
| ★ | Asset | Symbol | Price | Feed | Last update | Coverage |
|---|---|---|---|---|---|---|
| Bitcoin | BTC | $64,107.46-0.95% | feed connected | EV-IDEX feed·last trade just nowLIVE | 3 feeds · #1 | |
| Ethereum | ETH | $1,807.16+0.05% | feed connected | EV-IDEX feed·last trade just nowLIVE | 3 feeds · #2 | |
| Tether | USDT | $0.9988-0.05% | feed connected | EV-IDEX feed·last trade 1s agoLIVE | 3 feeds · #3 | |
| BNB | BNB | $587.08-0.48% | feed connected | EV-IDEX feed·last trade 4s agoLIVE | 3 feeds · #4 | |
| USDC | USDC | $0.9998+0.00% | feed connected | EV-IDEX feed·last trade 6s agoLIVE | 2 feeds · #5 | |
| XRP | XRP | $0.9511-0.52% | feed connected | EV-IDEX feed·last trade 1s agoLIVE | 3 feeds · #6 | |
| Solana | SOL | $70.91-0.52% | feed connected | EV-IDEX feed·last trade 1s agoLIVE | 3 feeds · #7 | |
| TRON | TRX | $0.3042-0.89% | feed connected | EV-IDEX feed·last trade 23s agoLIVE | 2 feeds · #8 | |
| Hyperliquid | HYPE | $65.66-2.52% | feed connected | EV-IDEX feed·last trade just nowLIVE | 3 feeds · #10 | |
| Zcash | ZEC | $861.89-3.09% | feed connected | EV-IDEX feed·last trade 2s agoLIVE | 3 feeds · #11 | |
| Monero | XMR | $501.07-0.05% | feed connected | EV-IDEX feed·last trade 36s agoLIVE | 2 feeds · #12 | |
| Dogecoin | DOGE | $0.05852+0.12% | feed connected | EV-IDEX feed·last trade 5s agoLIVE | 3 feeds · #13 | |
| USDS | USDS | $0.9997+0.03% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #15 | |
| WhiteBIT Coin | WBT | $62.05-1.54% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 1 feed · #16 | |
| Chainlink | LINK | $9.118-0.71% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #17 | |
| Cardano | ADA | $0.1519-0.65% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #18 | |
| Ethena USDe | USDE | $0.9994-0.01% | feed connected | EV-IDEX feed·last trade 8m agoSTALE | 2 feeds · #19 | |
| Stellar | XLM | $0.1370-0.77% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #20 | |
| Dai | DAI | $0.9996+0.00% | feed connected | EV-IDEX feed·last trade 22m agoSTALE | 1 feed · #21 | |
| Bitcoin Cash | BCH | $206.04-0.68% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #22 | |
| NEAR Protocol | NEAR | $3.1465+0.77% | feed connected | EV-IDEX feed·last trade 2s agoLIVE | 3 feeds · #23 | |
| Rain | RAIN | $0.006517 | feed connected | EV-IDEX feed·last trade 6s agoLIVE | 1 feed · #24 | |
| Litecoin | LTC | $44.296-1.25% | feed connected | EV-IDEX feed·last trade 1s agoLIVE | 3 feeds · #25 | |
| Canton | CC | $0.08282+1.72% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 2 feeds · #26 | |
| Avalanche | AVAX | $7.101-0.87% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #27 | |
| Tether Gold | XAUT | $3,852.04 | feed connected | EV-IDEX feed·last trade 34s agoLIVE | 2 feeds · #28 | |
| Uniswap | UNI | $5.0939-0.65% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #29 | |
| USD1 | USD1 | $0.9985+0.07% | feed connected | EV-IDEX feed·last trade 4m agoQUIET | 3 feeds · #30 | |
| Gram (prev. Toncoin) | GRAM | $1.039 | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 1 feed · #31 | |
| Sui | SUI | $0.7149-0.60% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #32 | |
| Ripple USD | RLUSD | $1.000+0.00% | feed connected | EV-IDEX feed·last trade 4m agoQUIET | 1 feed · #33 | |
| Global Dollar | USDG | $1.001 | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 2 feeds · #34 | |
| Hedera | HBAR | $0.05776-0.55% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #35 | |
| PayPal USD | PYUSD | $1.0001+0.01% | feed connected | EV-IDEX feed·last trade 31s agoLIVE | 2 feeds · #36 | |
| Shiba Inu | SHIB | $0.000003834-2.52% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #38 | |
| Quant | QNT | $154.46+0.42% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #39 | |
| Cronos | CRO | $0.04290-1.56% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 3 feeds · #40 | |
| Bittensor | TAO | $187.35-1.65% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #41 | |
| OKB | OKB | $83.65-3.87% | feed connected | EV-IDEX feed·last trade 2m agoQUIET | 1 feed · #45 | |
| PAX Gold | PAXG | $3,848.17+0.80% | feed connected | EV-IDEX feed·last trade 24s agoLIVE | 3 feeds · #46 | |
| Aave | AAVE | $108.12+2.00% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #47 | |
| United Stables | U | $0.9995 | feed connected | EV-IDEX feed·last trade 10m agoSTALE | 1 feed · #50 | |
| Pepe | PEPE | $0.000003800-3.55% | feed connected | EV-IDEX feed·last trade 15s agoLIVE | 3 feeds · #51 | |
| Ethena | ENA | $0.1158-3.01% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #52 | |
| Ondo | ONDO | $0.3029-0.32% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #53 | |
| World Liberty Financial | WLFI | $0.04567-2.77% | feed connected | EV-IDEX feed·last trade 2s agoLIVE | 3 feeds · #54 | |
| Aster | ASTER | $0.5492+3.86% | feed connected | EV-IDEX feed·last trade 10s agoLIVE | 3 feeds · #55 | |
| USDD | USDD | $0.9990 | feed connected | EV-IDEX feed·last trade 4m agoQUIET | 2 feeds · #56 | |
| HTX DAO | HTX | $0.000001469 | feed connected | EV-IDEX feed·last trade 22m agoSTALE | 1 feed · #58 | |
| Pump.fun | PUMP | $0.002816-1.75% | feed connected | EV-IDEX feed·last trade 24s agoLIVE | 3 feeds · #59 | |
| Internet Computer | ICP | $2.3209+5.62% | feed connected | EV-IDEX feed·last trade 4s agoLIVE | 3 feeds · #60 | |
| Polkadot | DOT | $0.7289-0.10% | feed connected | EV-IDEX feed·last trade 2s agoLIVE | 3 feeds · #61 | |
| Mantle | MNT | $0.3659 | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 2 feeds · #62 | |
| Morpho | MORPHO | $1.7167-0.88% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #63 | |
| Sky | SKY | $0.05057-6.11% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #64 | |
| JUST | JST | $0.1434-0.84% | feed connected | EV-IDEX feed·last trade 9m agoSTALE | 2 feeds · #65 | |
| Bitget Token | BGB | $1.604+1.52% | feed connected | EV-IDEX feed·last trade 7m agoSTALE | 1 feed · #66 | |
| USDGO | USDGO | $0.9999-0.01% | feed connected | EV-IDEX feed·last trade 1h agoSTALE | 1 feed · #67 | |
| Worldcoin | WLD | $0.2626 | feed connected | EV-IDEX feed·last trade 24s agoLIVE | 3 feeds · #68 | |
| Venice Token | VVV | $19.967+2.91% | feed connected | EV-IDEX feed·last trade 4s agoLIVE | 3 feeds · #69 | |
| Open USD | OUSD | $0.9999-0.01% | feed connected | EV-IDEX feed·last known price · no trade since 1h agoSTALE | 1 feed · #70 | |
| Ethereum Classic | ETC | $5.85-1.78% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #71 | |
| Arbitrum | ARB | $0.1323-2.26% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #72 | |
| KuCoin | KCS | $6.196 | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 1 feed · #73 | |
| Jupiter | JUP | $0.2560-2.19% | feed connected | EV-IDEX feed·last trade 8s agoLIVE | 1 feed · #74 | |
| POL (ex-MATIC) | POL | $0.07907-1.27% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #75 | |
| Render | RENDER | $1.3633-0.32% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #77 | |
| Kaspa | KAS | $0.02628 | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 2 feeds · #78 | |
| Midnight | NIGHT | $0.04397-10.78% | feed connected | EV-IDEX feed·last trade 1s agoLIVE | 2 feeds · #79 | |
| Algorand | ALGO | $0.07899-0.01% | feed connected | EV-IDEX feed·last trade 25s agoLIVE | 3 feeds · #80 | |
| Cosmos Hub | ATOM | $1.3194+1.34% | feed connected | EV-IDEX feed·last trade 3s agoLIVE | 3 feeds · #81 | |
| Pi Network | PI | $0.06158-3.57% | feed connected | EV-IDEX feed·last trade 22m agoSTALE | 1 feed · #82 | |
| Injective | INJ | $6.712-3.71% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #85 | |
| NEXO | NEXO | $0.6566-1.49% | feed connected | EV-IDEX feed·last known price · no trade since 1h agoSTALE | 1 feed · #86 | |
| Lighter | LIT | $0.07720+0.26% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 2 feeds · #87 | |
| Pearl | PEARL | $1.6247+9.41% | feed connected | EV-IDEX feed·last trade 44s agoLIVE | 2 feeds · #89 | |
| XDC Network | XDC | $0.02921+3.33% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 2 feeds · #90 | |
| Beldex | BDX | $0.07082 | feed connected | EV-IDEX feed·last trade 2s agoLIVE | 1 feed · #92 | |
| LayerZero | ZRO | $1.4188+2.80% | feed connected | EV-IDEX feed·last trade 4s agoLIVE | 3 feeds · #93 | |
| Pieverse | PIEVERSE | $1.924 | feed connected | EV-IDEX feed·last trade 5s agoLIVE | 2 feeds · #95 | |
| EURC | EURC | $1.1013+0.16% | feed connected | EV-IDEX feed·last trade 23s agoLIVE | 1 feed · #96 | |
| Filecoin | FIL | $0.5988-1.38% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #97 | |
| PancakeSwap | CAKE | $1.568-1.01% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 3 feeds · #98 | |
| TrueUSD | TUSD | $0.9980 | feed connected | EV-IDEX feed·last trade 41m agoSTALE | 1 feed · #99 | |
| Stacks | STX | $0.2580-3.26% | feed connected | EV-IDEX feed·last trade 52s agoLIVE | 3 feeds · #101 | |
| Dash | DASH | $36.99 | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #102 | |
| Ether.fi | ETHFI | $0.4748-5.59% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 3 feeds · #103 | |
| Stable | STABLE | $0.02471-1.20% | feed connected | EV-IDEX feed·last trade 22m agoSTALE | 3 feeds · #107 | |
| Flare | FLR | $0.004891+1.07% | feed connected | EV-IDEX feed·last trade 34s agoLIVE | 3 feeds · #108 | |
| Pyth Network | PYTH | $0.05295-4.90% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 3 feeds · #109 | |
| VeChain | VET | $0.004826+0.73% | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 3 feeds · #110 | |
| Aptos | APT | $0.4592 | feed connected | EV-IDEX feed·last trade 51s agoLIVE | 3 feeds · #111 | |
| Raydium | RAY | $1.3987+0.29% | feed connected | EV-IDEX feed·last trade 45s agoLIVE | 3 feeds · #113 | |
| Falcon Finance | FF | $0.09927 | feed connected | EV-IDEX feed·last trade 1m agoQUIET | 2 feeds · #115 | |
| Celestia | TIA | $0.3460-3.00% | feed connected | EV-IDEX feed·last trade 9s agoLIVE | 3 feeds · #116 | |
| SoFiUSD | SOFID | $0.9997-0.01% | feed connected | EV-IDEX feed·last known price · no trade since 1h agoSTALE | 1 feed · #118 | |
| Curve DAO | CRV | $0.2018+1.20% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #119 | |
| Kite | KITE | $0.1294 | feed connected | EV-IDEX feed·last trade 8s agoLIVE | 2 feeds · #121 | |
| Pudgy Penguins | PENGU | $0.004865+0.08% | feed connected | EV-IDEX feed·last trade 46s agoLIVE | 3 feeds · #122 | |
| Aero | AERO | $0.4220-3.18% | feed connected | EV-IDEX feed·last trade 7s agoLIVE | 3 feeds · #123 |
